Are you curious how the Bodylastics systems stack up against each other? If so, take a look below:
| System | # of Bands |
Anywhere Anchor |
Handles | Ankle Straps |
Door Anchors |
DVD’s | Tension | Recommended Level |
| Mega Resistance | 12 | 0 | 4 | 4 | 2 | 7 | 388 lbs. | Super human strength individuals & families |
| Super Strong Man XT | 7 | 0 | 4 | 4 | 2 | 7 | 254 lbs. | Super strong individuals & couples |
| Super Strong Man | 7 | 0 | 4 | 4 | 2 | 0 | 254 lbs. | Super strong individuals & couples |
| Max Tension XT | 5 | 0 | 2 | 2 | 2 | 7 | 134 lbs. | Above average strength individuals. |
| Max Tension | 5 | 0 | 2 | 2 | 2 | 0 | 134 lbs. | Above average strength individuals. |
| Basic Tension XT | 4 | 0 | 2 | 2 | 2 | 7 | 88 lbs. | Average strength individuals. |
| Basic Tension | 4 | 0 | 2 | 2 | 2 | 0 | 88 lbs. | Average strength individuals |


